
Deposit Account Rates
Account Type | Interest Rate | APY* | Minimum Balance to Obtain APY |
---|---|---|---|
Savings Account | 0.10% | 0.10% | $100.00 |
Money Market Deposit Account | 0.10% | 0.10% | $100.00 |
Health Savings Account (HSA) | 0.05% | 0.05% | up to $4,999.99 |
0.10% | 0.10% | $5,000 - $9,999.99 | |
0.10% | 0.10% | $10,000.00 and over | |
Estimate Savings |
* APY - Annual Percentage Yield. See our complete list of Fees & Service Charges.
All deposit interest rates and APYs are accurate as of today and are subject to change without notice.
Account Type | Interest Rate | APY* | Minimum Balance to Obtain APY |
---|---|---|---|
Christmas Club | 0.10% | 0.10% | $100.00 |
Vacation Club | 0.10% | 0.10% | $100.00 |
Estimate Savings |
* APY - Annual Percentage Yield. See our complete list of Fees & Service Charges.
All deposit interest rates and APYs are accurate as of today and are subject to change without notice.
Term | Interest Rate | APY* | Minimum Opening Deposit |
---|---|---|---|
6 Months | 0.75% | 0.76% | $500.00 |
1 Year | 3.25% | 3.35% | $500.00 |
18 Months | 1.50% | 1.53% | $500.00 |
2 Years | 0.85% | 0.87% | $500.00 |
3 Years | 0.90% | 0.92% | $500.00 |
4 Years | 0.95% | 0.97% | $500.00 |
5 Years | 1.00% | 1.02% | $500.00 |
Estimate Savings |
* APY - Annual Percentage Yield. See our complete list of Fees & Service Charges.
All deposit interest rates and APYs are accurate as of today and are subject to change without notice.