
A Personal Loan helps you take the next step.
Clicking Apply for a Loan will redirect you to the WSB Loan Portal login page. Simply establish a username and password to gain access to our loan portal. From there, you’ll be able to apply for your loan, upload required documents, and check the status of your application – all online.
Before starting the application, please download our checklist Personal Loan Checklist
| Term | Interest Rate | APR* | 
|---|---|---|
| 1 - 36 Months | 9.000% | 9.025% | 
| 37 - 60 Months | 9.750% | 9.769% | 
| 61 - 72 Months | 10.50% | 10.519% | 
| Estimate Payment | 
or email PersonalLendingGroup@wsbny.com. We're always happy to help you.
| Term | Interest Rate | APR* | Loan Amount | 
|---|---|---|---|
| 1 - 36 Months | 10.000% | 10.028% | $1,000.00 - $25,000.00 | 
| 37 - 60 Months | 10.750% | 10.771% | $1,000.00 - $25,000.00 | 
| 61 - 72 Months | 11.500% | 11.521% | $1,000.00 - $25,000.00 | 
| Estimate Payment | 
or email PersonalLendingGroup@wsbny.com. We're always happy to help you.