Property Improvement Loans
Term | Interest Rate | APR* | Loan Amount |
1-36 Months | 6.50% | 6.490% | $1,000.00-$25,000.00 |
37-60 Months | 7.50% | 7.500% | $1,000.00-$25,000.00 |
61-72 Months | 8.25% | 8.246% | $1,000.00-$25,000.00 |
*APR = Annual Percentage Rate
Term | Interest Rate | APR* | Loan Amount |
1-36 Months | 7.50% | 7.49% | $1,000.00-$25,000.00 |
37-60 Months | 8.50% | 8.49% | $1,000.00-$25,000.00 |
61-72 Months | 9.25% | 9.25% | $1,000.00-$25,000.00 |
*APR = Annual Percentage Rate