Property Improvement Loans
Term | Interest Rate | APR* | Loan Amount |
---|---|---|---|
1-36 Months | 7.500% | 7.506% | $1,000.00-$25,000.00 |
37-60 Months | 8.500% | 8.506% | $1,000.00-$25,000.00 |
61-72 Months | 9.250% | 9.253% | $1,000.00-$25,000.00 |
*APR = Annual Percentage Rate
Term | Interest Rate | APR* | Loan Amount |
1-36 Months | 8.500% | 8.507% | $1,000.00-$25,000.00 |
37-60 Months | 9.500% | 9.507% | $1,000.00-$25,000.00 |
61-72 Months | 10.250% | 10.253% | $1,000.00-$25,000.00 |
*APR = Annual Percentage Rate