Property Improvement Loans
Please Note: Clicking Apply Now will redirect you to the WSB Loan Portal login page. Simply establish a username and password to gain access to our loan portal. From there, you’ll be able to apply for your loan, upload required documents, and check the status of your application – all online.
To ensure you have all the required documents you’ll need to complete the application, please refer to our Consumer Loan Checklist.
Term | Interest Rate | APR* | Loan Amount |
---|---|---|---|
1-36 Months | 8.250% | 8.266% | $1,000.00-$25,000.00 |
37-60 Months | 9.000% | 9.018% | $1,000.00-$25,000.00 |
61-72 Months | 9.750% | 9.769% | $1,000.00-$25,000.00 |
*APR = Annual Percentage Rate
Please Note: Clicking Apply Now will redirect you to the WSB Loan Portal login page. Simply establish a username and password to gain access to our loan portal. From there, you’ll be able to apply for your loan, upload required documents, and check the status of your application – all online.
To ensure you have all the required documents you’ll need to complete the application, please refer to our Consumer Loan Checklist.
Term | Interest Rate | APR* | Loan Amount |
1-36 Months | 9.250% | 9.268% | $1,000.00-$25,000.00 |
37-60 Months | 10.00% | 10.020% | $1,000.00-$25,000.00 |
61-72 Months | 10.75% | 10.750% | $1,000.00-$25,000.00 |
*APR = Annual Percentage Rate