All bank fees and service charges subject to change without notice.
Automated Teller Machine (ATM) Transaction Charges
Fees for transactions processed at any non-proprietary Automated Teller Machine (ATM).
Withdrawal | $1.00 |
Funds Transfer | $0.50 |
Balance Inquiry |
$0.50
|
Bank Items
Money Orders (Available To Customers Only) | $1.50 |
Official Checks (Available To Customers Only) | $3.00 |
Replacement ATM/Debit Card | $7.00 |
VISA Gift Card | $3.95 |
Deposit Account Charges
Deposited Item Returned Unpaid | $10.00 |
Non-Sufficient Funds - per each submission / resubmission
returned for insufficient funds / uncollected funds.
Maximum 6 (six) fees per business day.
|
|
NSF Returned Items (Checks, ACH, EFT, ATM) | $30.00 |
NSF Paid Items (Checks, ACH, EFT, ATM) | $30.00 |
Bounce Paid Items (Checks, ACH, EFT, ATM) | $30.00 |
Inactivity Fee (assessed after 12-months of no account activity. MMDA & Savings exempt from monthly fee) | $5.00 |
Stop Payment Order | $20.00 |
Furnishing Special Statements | $5.00 |
Issuing New Account Due to Loss or Theft | $5.00 |
Check Image CD (DIGICHECK) | $15.00 |
Over The Counter Checks: First Page FREE, Additional Pages | $2.00 each |
Account Research and Reproduction of Checks, Statements and Duplicate Copies of Documents Requested (per hour charge) | $10.00 |
Sweep Services | |
Balance Protection (Savings to Checking) per incident | $3.00 |
Balance Maintenance (Commercial Checking) monthly fee | $50.00 |
Account Acce$$ Online Banking Bill Payment
Online Banking and Online Bill Pay Services | FREE |
Unlimited Bill Payment Service per Month | FREE |
Bill Payment Monthly Inactivity Fee (unused for twelve months) | $5.00 |
Bank to Bank Incoming Transfer | FREE |
Bank to Bank Outgoing Transfer | $3.00 |
Legal Document Processing Fee
Processing fee for legal documents such as a Subpoena, Levy, or Restraining Notice against your account. | $100.00 |
Safe Deposit Boxes
Safe Deposit Boxes are available at our Chaumont, Alexandria Bay, Commerce Park, Adams, State St. and Main office locations. The contents of your Safe Deposit Box may not be fully protected against loss under the insurance coverage maintained by the Bank or Safe Deposit Box Company.
PLEASE NOTE: Safe Deposit Boxes are not FDIC insured. You may wish to secure your own insurance through an insurance company of your choice.
Height | Width | Depth | Annual Fee |
(in inches) | (in inches) | (in inches) | |
1 3/4 | 4 1/2 | 22 | $15.00 |
2 1/2 | 4 1/2 | 22 | $20.00 |
4 1/2 | 4 1/2 | 22 | $30.00 |
5 | 5 | 22 | $35.00 |
3 | 10 | 22 | $45.00 |
4 | 10 | 22 | $55.00 |
5 | 10 | 22 | $65.00 |
7 | 10 | 22 | $75.00 |
10 | 10 | 22 | $85.00 |
ACH Origination Charges
ACH Security Administration Fee | $250.00 Annually |
ACH File Initiated - per batch fee | $2.50 |
ACH File Initiated - per item fee | $0.18 |
First Four Tokens | No Charge |
Additional Tokens / Replacement Tokens | $20.00 Each |
ACH Item Returned Unpaid | $10.00 Each |
Check Safekeeping Service
If you participate in our Check Safekeeping Service, the following Fees may apply:
**You may request up to 12 check copies (images) per year at no charge** | |
Per check charge after the allowable 12 per year | $1.00 |
**If you DO NOT USE our check Safekeeping Service, the following fee(s) may apply:** | |
Per check charge for copies of checks requested | $5.00 |
Canadian Check
Canadian Check Processing Fee | $25.00 |
Coin Processing - Commercial Customers
The first $500.00 in loose coin will be processed and deposited at no-charge.
A charge of 1% will be imposed for the total amount processed over $500.00.
Collections, Transfers, & Account Closings
Incoming Collections from Other Banks (per item) | $10.00 |
Incoming Wire Transfer (Account Customers Only) | $15.00 |
Outgoing Domestic Wire Transfer (Account Customers Only) | $20.00 |
Outgoing International Wire Transfer (Account Customers Only) | $45.00 |
Returned Wire Fee | $25.00 |
Recall Wire Fee | $50.00 |
Premature Closing Fee (Accounts Opened Less Than 180 Days) | $10.00 |
Dormant Accounts
Dormant account holders will be charged the proportionate cost of publishing any notice that account funds will be turned over to New York State as abandoned property
Returned Mail
Mail Returned (If no change of address is provided) | $5.00 |